|
|
 |
 |
 |
Team Schulz | 2 | 0 | 1.000 | 0.0 | 152 | 119 | 33 |
Team Lamontagne | 2 | 1 | .667 | 0.5 | 212 | 173 | 39 |
Team I. Sexton | 1 | 1 | .500 | 1.0 | 117 | 141 | -24 |
Team Beck | 1 | 2 | .333 | 1.5 | 174 | 211 | -37 |
Team Hoffman | 0 | 2 | .000 | 2.0 | 137 | 148 | -11 |
|
|
Team Macias | 2 | 0 | 1.000 | 0.0 | 118 | 109 | 9 |
Team Karnish | 2 | 1 | .667 | 0.5 | 223 | 202 | 21 |
Team Rickert | 1 | 1 | .500 | 1.0 | 109 | 108 | 1 |
Team D. Sexton | 1 | 2 | .333 | 1.5 | 219 | 204 | 15 |
Team Stancil | 0 | 2 | .000 | 2.0 | 135 | 181 | -46 |
|
|
|
 |
 |
|
 |
|
| |
|
 |
 |
 |
©
2025 All Rights Reserved.
|
 |
|
|